User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2019/04/25 14:33]
thierry [Troubleshooting]
start [2019/04/25 14:38]
thierry [Troubleshooting]
Line 46: Line 46:
 | ::: | ::: | Water inlet tubing folded or obstructed|Check that the inlet pipe is not damaged.| | ::: | ::: | Water inlet tubing folded or obstructed|Check that the inlet pipe is not damaged.|
 | ::: |- Power light  ON  \\ - all control light indicators OFF|Fuse in the controller box broken | Replace fuse | | ::: |- Power light  ON  \\ - all control light indicators OFF|Fuse in the controller box broken | Replace fuse |
-|Weak purified water production|- Power light  ON  \\ - indicator PUMP light ON  \\ - Pump running continuously|Pre-treatment clogged| Replace the pre-treatment filters before the RO membrane|+|reduced flow of purified water|- Power light  ON  \\ - indicator PUMP light ON  \\ - Pump running continuously|Pre-treatment clogged| Replace the pre-treatment filters before the RO membrane|
 | ::: |  ::: | Weak flow of inlet water|Increase the flow of the inlet water| | ::: |  ::: | Weak flow of inlet water|Increase the flow of the inlet water|
 | ::: | ::: | Reverse osmosis membrane clogged|Change the membrane | | ::: | ::: | Reverse osmosis membrane clogged|Change the membrane |
Line 53: Line 53:
 | ::: | - Power light ON \\ - indicator PUMP light ON \\ - Pump always OFF|Pump fuse burned |Replace the pump fuse | | ::: | - Power light ON \\ - indicator PUMP light ON \\ - Pump always OFF|Pump fuse burned |Replace the pump fuse |
 | Starts and stops continuously | Light indicators FULL and PUMP alternate| Defective high-pressure sensor or check valve|Change pressure sensor and check valve| | Starts and stops continuously | Light indicators FULL and PUMP alternate| Defective high-pressure sensor or check valve|Change pressure sensor and check valve|
-|Lack of pressure on water output| - Power light ON  | Watertank hand valve closed|Turn ON the watertank hand valve|+|Lack of pressure on purified ​water output| - Power light ON  | Watertank hand valve closed|Turn ON the watertank hand valve|
 | ::: | ::: | Requested pure water volume above the capacity of the water purifier|Wait the watertank is filled again\\ | | ::: | ::: | Requested pure water volume above the capacity of the water purifier|Wait the watertank is filled again\\ |
 | ::: | ::: | Lack of pressure in the pressurised watertank|Re-adjust the air-pressure of the water tank| | ::: | ::: | Lack of pressure in the pressurised watertank|Re-adjust the air-pressure of the water tank|
start.txt ยท Last modified: 2019/04/25 14:38 by thierry