User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2019/04/04 10:24]
thierry
start [2019/04/25 14:38] (current)
thierry [Troubleshooting]
Line 38: Line 38:
 **This manual process is similar to the flush function available on the system equipped with an electronic controller, which allows to rince the membrane easily just by pressing a button.** **This manual process is similar to the flush function available on the system equipped with an electronic controller, which allows to rince the membrane easily just by pressing a button.**
 </​WRAP>​ </​WRAP>​
 +
 +===== Troubleshooting =====
 +|**PROBLEM**|**CONDITION**|**POTENTIAL CAUSES **|**SUGGESTED ACTION **|
 +| Water purifier OFF| Power light OFF|No power supply|- Verify the power supply wires \\ - Switch power ON |
 +| ::: | ::: | Power supply fuse is broken| Check and replace the fuse|
 +|No production of purified water|- Power light  ON  \\ - indicator PUMP is off \\ - indicator SOURCE is ON| The inlet tap water supply is closed or has insufficient pressure|Improve water supply|
 +| ::: | ::: | Water inlet tubing folded or obstructed|Check that the inlet pipe is not damaged.|
 +| ::: |- Power light  ON  \\ - all control light indicators OFF|Fuse in the controller box broken | Replace fuse |
 +|reduced flow of purified water|- Power light  ON  \\ - indicator PUMP light ON  \\ - Pump running continuously|Pre-treatment clogged| Replace the pre-treatment filters before the RO membrane|
 +| ::: |  ::: | Weak flow of inlet water|Increase the flow of the inlet water|
 +| ::: | ::: | Reverse osmosis membrane clogged|Change the membrane |
 +| ::: |Pump leakage | Pump damaged|Replace the pump |
 +| ::: | ::: | Flow restrictor blocked| Replace flow restrictor |
 +| ::: | - Power light ON \\ - indicator PUMP light ON \\ - Pump always OFF|Pump fuse burned |Replace the pump fuse |
 +| Starts and stops continuously | Light indicators FULL and PUMP alternate| Defective high-pressure sensor or check valve|Change pressure sensor and check valve|
 +|Lack of pressure on purified water output| - Power light ON  | Watertank hand valve closed|Turn ON the watertank hand valve|
 +| ::: | ::: | Requested pure water volume above the capacity of the water purifier|Wait the watertank is filled again\\ |
 +| ::: | ::: | Lack of pressure in the pressurised watertank|Re-adjust the air-pressure of the water tank|
 +|purified water conductivity too high|   ​|Resin saturated| Replace resin cartridge or bottle|
 +|Drain flowing continuously| - POWER light ON  \\ - FULL indicator ON  \\ - Pump indicator OFF   | Inlet solenoid valve defective|Replace the inlet solenoid valve|
 +| ::: | - Power light ON   \\ - Pump indicator ON \\ - Auto-Flush not activated | Flush solenoid valve defective|Replace the flush solenoid valve|
 +| Conductivity meter display OFF|  | Batteries out of order| Replace the batteries|
 +
 ===== Q & A ===== ===== Q & A =====
 +  * [[waterclasses|What are the different qualities of water ?]]
   * [[osmosisandresin|What'​s the difference between RO and DI water purification?​]]   * [[osmosisandresin|What'​s the difference between RO and DI water purification?​]]
   * [[carbon|Why carbon to filter water ?]]   * [[carbon|Why carbon to filter water ?]]
Line 48: Line 72:
   * [[whereUV|Is the UV sterilizer to be connected before or after the water purifier?]]   * [[whereUV|Is the UV sterilizer to be connected before or after the water purifier?]]
  
- 
-===== Troubleshooting ===== 
-[[ROtroubleshooting|troubleshooting]] 
  
start.1554373475.txt.gz · Last modified: 2019/04/04 10:24 by thierry