User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2019/04/25 14:10]
thierry
start [2019/04/25 14:38] (current)
thierry [Troubleshooting]
Line 45: Line 45:
 |No production of purified water|- Power light  ON  \\ - indicator PUMP is off \\ - indicator SOURCE is ON| The inlet tap water supply is closed or has insufficient pressure|Improve water supply| |No production of purified water|- Power light  ON  \\ - indicator PUMP is off \\ - indicator SOURCE is ON| The inlet tap water supply is closed or has insufficient pressure|Improve water supply|
 | ::: | ::: | Water inlet tubing folded or obstructed|Check that the inlet pipe is not damaged.| | ::: | ::: | Water inlet tubing folded or obstructed|Check that the inlet pipe is not damaged.|
-| ::: |- Power light  ON  \\ - all control light indicators OFF|A fuse is broken :\\ - pump fuse \\ - fuse in the controller box| Check and replace the fuse| +| ::: |- Power light  ON  \\ - all control light indicators OFF|Fuse in the controller box broken ​Replace ​fuse | 
-|Weak purified water production|- Power light  ON  \\ - indicator PUMP light ON  \\ - Pump running|Pre-treatment clogged| Replace the pre-treatment filters before the RO membrane|+|reduced flow of purified water|- Power light  ON  \\ - indicator PUMP light ON  \\ - Pump running ​continuously|Pre-treatment clogged| Replace the pre-treatment filters before the RO membrane|
 | ::: |  ::: | Weak flow of inlet water|Increase the flow of the inlet water| | ::: |  ::: | Weak flow of inlet water|Increase the flow of the inlet water|
 | ::: | ::: | Reverse osmosis membrane clogged|Change the membrane | | ::: | ::: | Reverse osmosis membrane clogged|Change the membrane |
 +| ::: |Pump leakage | Pump damaged|Replace the pump |
 +| ::: | ::: | Flow restrictor blocked| Replace flow restrictor |
 | ::: | - Power light ON \\ - indicator PUMP light ON \\ - Pump always OFF|Pump fuse burned |Replace the pump fuse | | ::: | - Power light ON \\ - indicator PUMP light ON \\ - Pump always OFF|Pump fuse burned |Replace the pump fuse |
-| ::: | - Power light ON \\ - indicator PUMP light OFF \\ - Water output hand valve opened|High pressure switch blocked |- Adjust the screw of the high pressure switch ​ \\ - Replace the high pressure switch | 
 | Starts and stops continuously | Light indicators FULL and PUMP alternate| Defective high-pressure sensor or check valve|Change pressure sensor and check valve| | Starts and stops continuously | Light indicators FULL and PUMP alternate| Defective high-pressure sensor or check valve|Change pressure sensor and check valve|
-|Lack of pressure on water output| - Power light ON  | Watertank hand valve closed|Turn ON the watertank hand valve|+|Lack of pressure on purified ​water output| - Power light ON  | Watertank hand valve closed|Turn ON the watertank hand valve|
 | ::: | ::: | Requested pure water volume above the capacity of the water purifier|Wait the watertank is filled again\\ | | ::: | ::: | Requested pure water volume above the capacity of the water purifier|Wait the watertank is filled again\\ |
 | ::: | ::: | Lack of pressure in the pressurised watertank|Re-adjust the air-pressure of the water tank| | ::: | ::: | Lack of pressure in the pressurised watertank|Re-adjust the air-pressure of the water tank|
start.1556201458.txt.gz · Last modified: 2019/04/25 14:10 by thierry