User Tools

Site Tools


replace_controllerwithoutwhitewire

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
replace_controllerwithoutwhitewire [2019/11/15 14:36]
pascal
replace_controllerwithoutwhitewire [2019/11/15 16:09] (current)
pascal
Line 1: Line 1:
 **IMPORTANT WARNING WHEN REPLACING A CONTROLLER ON OPxxx, OMAXI, OMINI** **IMPORTANT WARNING WHEN REPLACING A CONTROLLER ON OPxxx, OMAXI, OMINI**
 +
  
 On some old osmosers, the cable bundle has no white wire on the 4th pin of the connector. On some old osmosers, the cable bundle has no white wire on the 4th pin of the connector.
Line 19: Line 20:
 **{{playground:​playground:​fghfhfhg_Image_0.jpeg}}** **{{playground:​playground:​fghfhfhg_Image_0.jpeg}}**
  
-**CONNECTION OF THE ELECTRIC CABLE BUNDLE**+
  
 |WIRE|CONNECTED TO| |WIRE|CONNECTED TO|
-| Cable  1  Yellow\\ |{{playground:​playground:​fghfhfhg_Image_1.jpeg}}\\ Low Pressure Switch\\ | +**Cable  1  Yellow**\\ |{{playground:​playground:​fghfhfhg_Image_1.jpeg}}\\ Low Pressure Switch\\ | 
-| Cable  2  Blue\\ |{{playground:​playground:​fghfhfhg_Image_2.jpeg}}\\ Cable connector of the High Pressure Switch\\ | +**Cable  2  Blue**\\ |{{playground:​playground:​fghfhfhg_Image_2.jpeg}}\\ Cable connector of the High Pressure Switch\\ | 
-| Cable  3  Red\\ |{{playground:​playground:​fghfhfhg_Image_3.jpeg}}\\ ​**Low Solenoid Valve**\\ | +**Cable  3  Red**\\ |{{playground:​playground:​fghfhfhg_Image_3.jpeg}}\\ Low Solenoid Valve\\ | 
-| Cable  4  Green  Black\\ |{{playground:​playground:​fghfhfhg_Image_4.jpeg}}{{playground:​playground:​fghfhfhg_Image_5.jpeg}}\\ \\ T jonction\\ {{}}\\ | +**Cable  4  Green  Black**\\ |{{playground:​playground:​electric_bundle.jpg}}\\ T jonction\\ | 
-| Cable  5  Green White\\ |{{playground:​playground:​fghfhfhg_Image_6.jpeg}}\\ High Solenoid Valve\\ | +**Cable  5  Green White**\\ |{{playground:​playground:​fghfhfhg_Image_6.jpeg}}\\ High Solenoid Valve\\ | 
-| Cable  6  Blue  Brown\\ |{{playground:​playground:​fghfhfhg_Image_7.jpeg}}\\ 24V Power supply\\ |+**Cable  6  Blue  Brown**\\ |{{playground:​playground:​fghfhfhg_Image_7.jpeg}}\\ 24V Power supply\\ |
  
  
replace_controllerwithoutwhitewire.1573828599.txt.gz · Last modified: 2019/11/15 14:36 by pascal