This is an old revision of the document!
| PROBLEMS | POSSIBLES CAUSES | SUGGESTED ACTION | 
| - No production of purified water - indicator PUMP switched off | - Switch on OFF position. | Switch ON the device | 
| - The water supply of the tap closed or insufficient pressure (in that case the light “SOURCE” is on). | Check the water supply | 
	|
| - water hose folded or obstructed | Check that the inlet pipe is not damaged. | |
| - No production of purified water - Power light ON - all control light indicators OFF | On fuse is broken : - on power supply - in the controller box  | Check and replace the fuses | 
| - Not or low purified water production - indicator PUMP light ON - Pump running | Pre-treatment clogged | Replace the pre-treatment filters before the RO membrane | 
| Low flow of inlet water | Increase the flow of the inlet water | |
| Reverse osmosis membrane clogged | Change the membrane | |
| - Not or low purified water production - indicator PUMP light ON - Pump always OFF | Pump fuse burned | Replace the pump fuse | 
| Light indicators FULL and PUMP alternate | Defectiveness of the high-pressure sensor or check valve. | Pressure sensor and check valve | 
| Lack of pressure and low flow output | - Watertank hand valve closed. | Turn ON the watertank hand valve | 
	
| - volume of pure water need above the specification of the water purifier | Wait the watertank is filled again | 
	|
| - Lack of pressure in the pressurised watertank | Re-adjust the air-pressure of the water tank | |
| purified water conductivity too high | Resin saturated. | Replace resin cartridge or bottle | 
| - POWER & FULL indicators ON - Pump OFF - Drain flowing continuously | - Inlet solenoid valve defective | Replace the inlet solenoid valve | 
| Conductivity meter display OFF | Batteries out of order | Replace the batteries |